The median sale price of a home sold in August 2019 in Shoreline fell by $19,000 while total sales increased by 133.3%, according to BlockShopper.com.
In August 2019, there were 49 homes sold, with a median sale price of $589,000 – a 3.1% decrease over the $608,000 median sale price for the same period of the previous year. There were 21 homes sold in Shoreline in August 2018.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.8% of the median home sale price for August 2019.
The following table compares Shoreline to other King County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Newcastle | 4 | 6 | -33.3% | $684,900 | $828,268.75 | -17.3% |
| Kirkland (unincorporated) | 10 | 10 | 0% | $677,000 | $784,500 | -13.7% |
| Snoqualmie (unincorporated) | 1 | 2 | -50% | $615,000 | $1,147,500 | -46.4% |
| Duvall | 6 | 4 | 50% | $595,000 | $642,500 | -7.4% |
| Kenmore | 13 | 10 | 30% | $590,000 | $613,500 | -3.8% |
| Shoreline | 49 | 21 | 133.3% | $589,000 | $608,000 | -3.1% |
| North Bend (unincorporated) | 11 | 6 | 83.3% | $584,000 | $530,000 | 10.2% |
| Ravensdale (unincorporated) | 2 | 2 | 0% | $552,500 | $497,000 | 11.2% |
| Enumclaw (unincorporated) | 4 | 6 | -33.3% | $535,000 | $528,750 | 1.2% |
| Newcastle (unincorporated) | 2 | 1 | 100% | $506,250 | $625,000 | -19% |
| Lea Hill (unincorporated) | 1 | 4 | -75% | $503,500 | $699,975 | -28.1% |



