The median sale price of a home sold in December 2018 in Shoreline fell by $6,525 while total sales increased by 57.1%, according to BlockShopper.com.
In December 2018, there were 22 homes sold, with a median sale price of $615,950 – a 1% decrease over the $622,475 median sale price for the same period of the previous year. There were 14 homes sold in Shoreline in December 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for December 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lake Forest Park | 5 | 8 | -37.5% | $655,000 | $702,500 | -6.8% |
| Snoqualmie | 9 | 4 | 125% | $650,000 | $800,000 | -18.8% |
| Kenmore | 9 | 9 | 0% | $649,950 | $765,000 | -15% |
| Duvall | 6 | 2 | 200% | $637,500 | $687,500 | -7.3% |
| Newcastle | 2 | 5 | -60% | $637,444 | $860,000 | -25.9% |
| Shoreline | 22 | 14 | 57.1% | $615,950 | $622,475 | -1% |
| Fenton (unincorporated) | 1 | 0 | – | $600,000 | $0 | – |
| Ravensdale (unincorporated) | 3 | 2 | 50% | $590,000 | $545,000 | 8.3% |
| North Bend (unincorporated) | 8 | 4 | 100% | $570,000 | $423,500 | 34.6% |
| Newcastle (unincorporated) | 1 | 0 | – | $560,000 | $0 | – |
| Black Diamond (unincorporated) | 2 | 0 | – | $539,225 | $0 | – |



