The median sale price of a home sold in the first half of 2019 in Shoreline fell by $35,000 while total sales increased by 27.6%, according to BlockShopper.com.
From January through June of 2019, there were 185 homes sold, with a median sale price of $590,000 – a 5.6% decrease over the $625,000 median sale price for the same period of the previous year. There were 145 homes sold in Shoreline in the first half of 2018.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.8% of the median home sale price for the first half of 2019.
The following table compares Shoreline to other King County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Bend | 21 | 13 | 61.5% | $668,500 | $630,000 | 6.1% |
| Duvall | 34 | 31 | 9.7% | $649,120.50 | $580,600 | 11.8% |
| Ravensdale (unincorporated) | 14 | 6 | 133.3% | $608,000 | $545,000 | 11.6% |
| Enumclaw (unincorporated) | 44 | 34 | 29.4% | $602,500 | $487,500 | 23.6% |
| Snoqualmie (unincorporated) | 9 | 7 | 28.6% | $600,000 | $600,000 | 0% |
| Shoreline | 185 | 145 | 27.6% | $590,000 | $625,000 | -5.6% |
| Newcastle (unincorporated) | 10 | 3 | 233.3% | $582,500 | $552,000 | 5.5% |
| Vashon (unincorporated) | 53 | 33 | 60.6% | $575,000 | $582,000 | -1.2% |
| Lea Hill (unincorporated) | 15 | 17 | -11.8% | $550,000 | $541,000 | 1.7% |
| North Bend (unincorporated) | 52 | 43 | 20.9% | $550,000 | $460,000 | 19.6% |
| East Renton Highlands (unincorporated) | 220 | 177 | 24.3% | $502,450 | $479,000 | 4.9% |



