The median sale price of a home sold in the first quarter of 2019 in Shoreline fell by $23,000 while total sales decreased by 13.5%, according to BlockShopper.com.
From January through March of 2019, there were 64 homes sold, with a median sale price of $587,000 – a 3.8% decrease over the $610,000 median sale price for the same period of the previous year. There were 74 homes sold in Shoreline in the first quarter of 2018.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.8% of the median home sale price for the first quarter of 2019.
The following table compares Shoreline to other King County cities with similar median sales prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bothell (unincorporated) | 11 | 14 | -21.4% | $640,000 | $703,500 | -9% |
| Ravensdale (unincorporated) | 6 | 3 | 100% | $622,499.50 | $375,000 | 66% |
| Vashon (unincorporated) | 11 | 17 | -35.3% | $610,000 | $520,000 | 17.3% |
| Kenmore | 31 | 28 | 10.7% | $602,000 | $672,500 | -10.5% |
| Duvall | 9 | 16 | -43.8% | $590,000 | $649,500 | -9.2% |
| Shoreline | 64 | 74 | -13.5% | $587,000 | $610,000 | -3.8% |
| Enumclaw (unincorporated) | 15 | 22 | -31.8% | $570,000 | $440,000 | 29.5% |
| Carnation | 4 | 4 | 0% | $550,000 | $576,500 | -4.6% |
| Bothell | 7 | 14 | -50% | $550,000 | $657,250 | -16.3% |
| East Renton Highlands (unincorporated) | 62 | 89 | -30.3% | $487,500 | $469,000 | 3.9% |
| Renton | 76 | 71 | 7% | $480,000 | $480,000 | 0% |



