The median sale price of a home sold in 2018 in Shoreline rose by $89,000 while total sales decreased by 29.9%, according to BlockShopper.com.
From January through December of 2018, there were 319 homes sold, with a median sale price of $624,000 – a 16.6% increase over the $535,000 median sale price for the previous year. There were 455 homes sold in Shoreline in 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 104 | 164 | -36.6% | $687,000 | $675,000 | 1.8% |
| Bothell (unincorporated) | 74 | 110 | -32.7% | $675,500 | $622,500 | 8.5% |
| Kenmore | 132 | 206 | -35.9% | $672,475 | $641,500 | 4.8% |
| Vashon (unincorporated) | 77 | 136 | -43.4% | $630,000 | $577,500 | 9.1% |
| North Bend | 32 | 41 | -22% | $627,500 | $575,000 | 9.1% |
| Shoreline | 319 | 455 | -29.9% | $624,000 | $535,000 | 16.6% |
| Duvall | 67 | 91 | -26.4% | $599,950 | $510,000 | 17.6% |
| Black Diamond (unincorporated) | 11 | 15 | -26.7% | $595,000 | $630,000 | -5.6% |
| Snoqualmie (unincorporated) | 16 | 17 | -5.9% | $584,000 | $560,000 | 4.3% |
| Ravensdale (unincorporated) | 19 | 29 | -34.5% | $569,000 | $565,000 | 0.7% |
| Carnation | 12 | 23 | -47.8% | $552,250 | $395,000 | 39.8% |



