The median sale price of a home sold in February 2018 in Shoreline rose by $115,000 while total sales decreased by 29%, according to BlockShopper.com.
In February 2018, there were 22 homes sold, with a median sale price of $620,000 – a 22.8% increase over the $505,000 median sale price for the same period of the previous year. There were 31 homes sold in Shoreline in February 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for February 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Normandy Park | 3 | 0 | – | $715,000 | $0 | – |
| Duvall | 3 | 7 | -57.1% | $685,000 | $570,000 | 20.2% |
| Black Diamond (unincorporated) | 2 | 1 | 100% | $667,475 | $820,000 | -18.6% |
| Snoqualmie | 6 | 11 | -45.5% | $633,000 | $560,000 | 13% |
| North Bend | 1 | 3 | -66.7% | $625,000 | $220,000 | 184.1% |
| Shoreline | 22 | 31 | -29% | $620,000 | $505,000 | 22.8% |
| Carnation | 1 | 0 | – | $615,000 | $0 | – |
| Snoqualmie (unincorporated) | 1 | 1 | 0% | $605,000 | $379,900 | 59.3% |
| Issaquah (unincorporated) | 3 | 7 | -57.1% | $595,000 | $600,000 | -0.8% |
| Black Diamond | 4 | 4 | 0% | $537,500 | $370,000 | 45.3% |
| Vashon (unincorporated) | 6 | 8 | -25% | $505,000 | $478,500 | 5.5% |



