The median sale price of a home sold in October 2017 in Shoreline rose by $118,500 while total sales decreased by 66.1%, according to BlockShopper.com.
In October 2017, there were 21 homes sold, with a median sale price of $562,000 – a 26.7% increase over the $443,500 median sale price for the same period of the previous year. There were 62 homes sold in Shoreline in October 2016.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.8% of the median home sale price for October 2017.
The following table compares Shoreline to other King County cities with similar median sales prices in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kenmore | 7 | 20 | -65% | $680,000 | $535,500 | 27% |
| Woodinville | 5 | 11 | -54.5% | $677,000 | $640,000 | 5.8% |
| Kirkland (unincorporated) | 11 | 35 | -68.6% | $656,500 | $581,030 | 13% |
| Snoqualmie (unincorporated) | 1 | 2 | -50% | $625,000 | $735,000 | -15% |
| Bothell (unincorporated) | 5 | 11 | -54.5% | $580,000 | $535,250 | 8.4% |
| Shoreline | 21 | 62 | -66.1% | $562,000 | $443,500 | 26.7% |
| Tukwila | 5 | 6 | -16.7% | $525,000 | $357,000 | 47.1% |
| Duvall | 2 | 6 | -66.7% | $521,000 | $537,000 | -3% |
| Carnation | 3 | 3 | 0% | $500,000 | $405,000 | 23.5% |
| Black Diamond | 3 | 7 | -57.1% | $478,900 | $350,000 | 36.8% |
| White Center (unincorporated) | 5 | 13 | -61.5% | $465,000 | $341,000 | 36.4% |



