The median sale price of a home sold in the first quarter of 2018 in Shoreline rose by $105,000 while total sales decreased by 41.3%, according to BlockShopper.com.
From January through March of 2018, there were 74 homes sold, with a median sale price of $610,000 – a 20.8% increase over the $505,000 median sale price for the same period of the previous year. There were 126 homes sold in Shoreline in the first quarter of 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for the first quarter of 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Black Diamond (unincorporated) | 6 | 3 | 100% | $667,475 | $630,000 | 5.9% |
| Snoqualmie | 19 | 50 | -62% | $661,000 | $605,975 | 9.1% |
| Bothell | 14 | 16 | -12.5% | $657,250 | $570,000 | 15.3% |
| Duvall | 16 | 24 | -33.3% | $649,500 | $485,000 | 33.9% |
| North Bend | 9 | 8 | 12.5% | $625,000 | $504,500 | 23.9% |
| Shoreline | 74 | 126 | -41.3% | $610,000 | $505,000 | 20.8% |
| Carnation | 4 | 3 | 33.3% | $576,500 | $332,500 | 73.4% |
| Lea Hill (unincorporated) | 11 | 13 | -15.4% | $525,000 | $590,000 | -11% |
| Vashon (unincorporated) | 17 | 32 | -46.9% | $520,000 | $475,000 | 9.5% |
| Renton (unincorporated) | 13 | 33 | -60.6% | $500,000 | $385,700 | 29.6% |
| Renton | 71 | 132 | -46.2% | $480,000 | $395,000 | 21.5% |



