The median sale price of a home sold in the fourth quarter of 2017 in Shoreline rose by $132,314 while total sales decreased by 63%, according to BlockShopper.com.
From October through December of 2017, there were 54 homes sold, with a median sale price of $590,000 – a 28.9% increase over the $457,686 median sale price for the same period of the previous year. There were 146 homes sold in Shoreline in the fourth quarter of 2016.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.8% of the median home sale price for the fourth quarter of 2017.
The following table compares Shoreline to other King County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 13 | 57 | -77.2% | $623,865 | $573,900 | 8.7% |
| North Bend | 4 | 15 | -73.3% | $610,375 | $505,000 | 20.9% |
| Bothell (unincorporated) | 15 | 45 | -66.7% | $605,000 | $527,000 | 14.8% |
| Vashon (unincorporated) | 18 | 46 | -60.9% | $600,192.50 | $540,000 | 11.1% |
| Duvall | 5 | 27 | -81.5% | $600,000 | $476,000 | 26.1% |
| Shoreline | 54 | 146 | -63% | $590,000 | $457,686 | 28.9% |
| Newcastle (unincorporated) | 1 | 0 | – | $577,000 | $0 | – |
| Ravensdale (unincorporated) | 2 | 6 | -66.7% | $545,000 | $427,000 | 27.6% |
| Black Diamond | 3 | 19 | -84.2% | $478,900 | $335,000 | 43% |
| White Center (unincorporated) | 15 | 51 | -70.6% | $460,000 | $375,000 | 22.7% |
| Renton | 44 | 188 | -76.6% | $453,550 | $380,000 | 19.4% |



