The median sale price of a home sold in the second half of 2018 in Shoreline rose by $41,000 while total sales increased by 15.2%, according to BlockShopper.com.
From July through December of 2018, there were 174 homes sold, with a median sale price of $621,000 – a 7.1% increase over the $580,000 median sale price for the same period of the previous year. There were 151 homes sold in Shoreline in the second half of 2017.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for the second half of 2018.
The following table compares Shoreline to other King County cities with similar median sales prices in the second half of 2018:
| City | July – Dec. 2018 Home Sales | July – Dec. 2017 Home Sales | % change (Total Home Sales) | July – Dec. 2018 Median Sales Price | July – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bothell (unincorporated) | 37 | 35 | 5.7% | $669,000 | $605,000 | 10.6% |
| Kenmore | 71 | 72 | -1.4% | $649,950 | $657,250 | -1.1% |
| Vashon (unincorporated) | 44 | 52 | -15.4% | $637,500 | $636,000 | 0.2% |
| Lake Forest Park | 45 | 52 | -13.5% | $630,000 | $692,500 | -9% |
| North Bend | 19 | 12 | 58.3% | $625,000 | $616,875 | 1.3% |
| Shoreline | 174 | 151 | 15.2% | $621,000 | $580,000 | 7.1% |
| Lea Hill (unincorporated) | 21 | 22 | -4.5% | $610,000 | $496,000 | 23% |
| Duvall | 36 | 23 | 56.5% | $599,975 | $510,000 | 17.6% |
| Black Diamond (unincorporated) | 5 | 6 | -16.7% | $595,000 | $679,975 | -12.5% |
| Ravensdale (unincorporated) | 13 | 9 | 44.4% | $569,000 | $520,000 | 9.4% |
| Snoqualmie (unincorporated) | 9 | 5 | 80% | $555,000 | $699,950 | -20.7% |



