The median sale price of a home sold in the third quarter of 2019 in Shoreline rose by $22,975 while total sales increased by 11.1%, according to BlockShopper.com.
From July through September of 2019, there were 100 homes sold, with a median sale price of $643,975 – a 3.7% increase over the $621,000 median sale price for the same period of the previous year. There were 90 homes sold in Shoreline in the third quarter of 2018.
The median sales tax in Shoreline for the most recent year with available data, 2016, was $4,439, approximately 0.7% of the median home sale price for the third quarter of 2019.
The following table compares Shoreline to other King County cities with similar median sales prices in the third quarter of 2019:
| City | July – Sept. 2019 Home Sales | July – Sept. 2018 Home Sales | % change (Total Home Sales) | July – Sept. 2019 Median Sales Price | July – Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bothell (unincorporated) | 22 | 20 | 10% | $711,250 | $694,000 | 2.5% |
| Snoqualmie | 25 | 34 | -26.5% | $695,000 | $710,000 | -2.1% |
| Vashon (unincorporated) | 25 | 28 | -10.7% | $695,000 | $597,305 | 16.4% |
| Kirkland (unincorporated) | 38 | 56 | -32.1% | $694,000 | $732,500 | -5.3% |
| Lea Hill (unincorporated) | 6 | 16 | -62.5% | $688,500 | $592,500 | 16.2% |
| Shoreline | 100 | 90 | 11.1% | $643,975 | $621,000 | 3.7% |
| Kenmore | 32 | 29 | 10.3% | $637,500 | $660,000 | -3.4% |
| Duvall | 17 | 13 | 30.8% | $621,550 | $608,750 | 2.1% |
| North Bend | 10 | 9 | 11.1% | $607,500 | $685,000 | -11.3% |
| Enumclaw (unincorporated) | 14 | 19 | -26.3% | $587,500 | $550,000 | 6.8% |
| Carnation | 5 | 2 | 150% | $535,000 | $595,750 | -10.2% |



