These are the top 100 home valuations for King County in May 2023, according to BlockShopper.com.
In May 2023, there were 1,827 homes sold, with a median home valuation of $387,000 in King County.
Top 100 home valuations in King County for May 2023
| Buyer | City | Address | Valuation |
|---|---|---|---|
| Richard and Sheila Jensen | Mercer Island | 7838 22nd Place | $6,858,000 |
| John and Kathleen Halligan | Shoreline | 25 Cherry Loop. | $4,021,000 |
| Brian Burns and MacKenzie Canlis | Seattle | 4594 Cramer St. | $3,024,000 |
| Thomas R. and John R. Ellis and … | Bellevue | 901 Shoreland Drive | $2,818,000 |
| Chizuko K Katsumoto | Mercer Island | 3744 Mercer Way | $2,782,000 |
| Zhenli Zhuang | Bellevue | 2 Crescent, Ky. | $2,744,000 |
| McConkey Residential Fredrick (trust) | Hunts Point | 3115 Fairweather Place | $2,601,000 |
| McConkey Residential Molly (trust) | Hunts Point | 3115 Fairweather Place | $2,601,000 |
| Shari Behnke | Seattle | 3701 Valley St. | $2,508,000 |
| Behnke 2023 Qprt Shari D | Seattle | 3701 Valley St. | $2,508,000 |
| Regan and Christopher John Hurley and … | Seattle | 2929 Eaton St. | $2,377,000 |
| Curtis Creamer and Elaine Shen | Kirkland (unincorporated) | 11037 Champagne Point Road | $2,360,000 |
| Joseph L Garbini | Seattle | 12340 Riviera Place | $2,336,000 |
| Joyce Patricia Marie and Diem Carpe (trust) | Seattle | 3303 Laurelhurst Drive | $2,297,000 |
| Irwin Lewis and Joan Munster Goverman | Mercer Island | 7912 Mercer Way | $2,150,000 |
| Eric P. and Ingrid H. Jarvis | Sammamish | 3825 Issaquah-Pine Lake Road | $1,911,292 |
| Dwight William Jarvis, Stacy Day Javis and … | Sammamish | 3825 Issaquah-Pine Lake Road | $1,911,292 |
| Alfred B. and Ellen Y. Liu and … | Seattle | 4308 54th Ave. | $1,857,000 |
| Sean Michael and Stephanie Owen Scott | Sammamish | 5574 248th Place | $1,800,000 |
| Thompson (revocable living trust), John Dale Thompson and … | Mercer Island | 5022 Mercer Way | $1,715,000 |
| George B. Learned and Brian Weil | North Bend (unincorporated) | 43105 163rd St. | $1,704,000 |
| Barbara Requa | Seattle | 3510 41st St. | $1,671,000 |
| Jianshe Gao | Medina | 7838 14th St. | $1,665,000 |
| Jiaofeng Xu and Yueyao Wang | Bellevue | 835 91st Lane | $1,663,000 |
| Cleverley Peoples Family Trust, Jennifer E Cleverley and … | Seattle | 614 34th Ave. | $1,655,000 |
| Gabriela A. and Gabriela Ann Thompson and … | Sammamish | 3457 East Lake Sammamish Lane | $1,612,000 |
| Small Clark Clifford, Annukka Katariina Mikkola and … | Clyde Hill | 2729 94th Ave. | $1,612,000 |
| Gang Cheng and Fenghua Shen | Bellevue | 10024 28th Place | $1,582,000 |
| Fig Leaf LLC | Seattle | 3236 Lakewood Ave. | $1,494,000 |
| David D. and Kristin D. Acker and … | Seattle | 13224 Riviera Place | $1,485,000 |
| Jianmin Gu and Changhua Wu | Clyde Hill | 8601 19th St. | $1,471,000 |
| Jianmin Gu | Clyde Hill | 8601 19th St. | $1,471,000 |
| Donald R. and Bypass Trust Monika M. Sandstrom | Mercer Island | 7206 93rd Ave. | $1,462,000 |
| Richard Barber | Bellevue | 14 Columbia, Ky. | $1,449,000 |
| Steven Michael and Lynnette Marie Muenzberg and … | Shoreline | 18514 Ridgefield Road | $1,441,000 |
| Sergey and Janine Vydrug | Kirkland | 547 13th Ave. | $1,440,000 |
| Zhequn Tang and Shuzhen Xu | Seattle | 10706 Riviera Place | $1,396,000 |
| Victoria Martin and Gregory Young | Seattle | 4731 Beach Drive | $1,393,000 |
| Huinan Ren and Yun Zheng | Kirkland | 130 11th Ave. | $1,392,000 |
| Clarke C. and Melissa A. Jewell | Fall City (unincorporated) | 1851 297th Ave. | $1,339,000 |
| Anne Marie and Frederick Kreidler and … | Kenmore | 7330 170th St. | $1,338,000 |
| Kamran and Mitra Azizirad and … | Duvall (unincorporated) | 14139 216th Way | $1,332,000 |
| Anandi Devika and Bimal Lalith Aponso | Seattle | 2360 Blue Ridge Drive | $1,327,000 |
| John Francis Rogers | Kirkland | 1025 Lake St. | $1,324,000 |
| John and Kathleen Moodie and … | Sammamish | 921 Lake Sammamish Parkway | $1,314,000 |
| Xiaoyun Xie and Dustin Metzgar | Bellevue | 2624 107th Ave. | $1,291,000 |
| Wei Hua | Bellevue | 11049 30th St. | $1,280,000 |
| Todd Rosenberg (revocable living trust) | North Bend (unincorporated) | 15716 Uplands Way | $1,278,000 |
| Wentao Chen, Chen Zhao and … | Bellevue | 3530 140th Ave. | $1,250,000 |
| Kyle Richey and Joanne Zhu | Mercer Island | 7560 71st St. | $1,238,000 |
| John P. Privat | Clyde Hill | 8852 24th St. | $1,234,000 |
| Thomas E. and Deborah S. Cleveland and … | Mercer Island | 8296 82nd St. | $1,232,000 |
| Jason Gustafson and Xiaodan Xie | Mercer Island | 2233 70th Ave. | $1,224,000 |
| Charles M. and Marie M. Bender and … | Mercer Island | 7890 81st Place | $1,212,000 |
| Zachary and Dawndee McIsaac | Normandy Park | 1661 176th St. | $1,209,000 |
| Kathleen Sellick | Seattle | 2585 Crestmont Place | $1,207,000 |
| Binni and Neetha Thomas | Renton | 3209 Mountain View Ave. | $1,188,000 |
| Pei Yi Zhou, Heng Guang Liang and … | Snoqualmie | 6906 Cascade Ave. | $1,183,000 |
| Jerome William Rhoads | Seattle | 5032 97th St. | $1,182,000 |
| Anne Katherine and John Thomas Keck and … | Seattle | 4033 Corliss Ave. | $1,141,000 |
| Lanrong Hu and Wang/Hu Family Trust | Seattle | 2556 27th Ave. | $1,129,000 |
| Lanrong Hu and Wang/Hu Family Trust | Seattle | 2556 27th Ave. | $1,129,000 |
| Jessica Randi and Matthew Brady Olson | Seattle | 421 125th St. | $1,114,000 |
| Carl and Megan Russell | Duvall (unincorporated) | 21910 140th Way | $1,112,000 |
| Jinwei Wang | Bellevue | 15523 55th Place | $1,104,000 |
| COMSTOCK402 LLC | Seattle | 402 Comstock St. | $1,098,000 |
| Zhongtao Yang and Yizhu Zhang | Mercer Island | 6409 82nd Ave. | $1,095,000 |
| Alanna C. and Moden O. Nielsen | Seattle | 170 Garfield St. | $1,090,000 |
| Hamid Reza and Fatemeh Koohpai and … | Issaquah | 18201 Montreux Drive | $1,083,000 |
| Hadi Muliawan and Melianty Ipardjo | Seattle | 4615 First Ave. | $1,068,000 |
| Elie and Miriam Levy and … | Seattle | 6006 Lake Shore Drive | $1,066,000 |
| Mary Ann Jessen | Kirkland | 114 Sixth Ave. | $1,065,000 |
| David T. and Mistina M. Grieger | Duvall (unincorporated) | 16423 148th Place | $1,064,200 |
| Kenneth Chukwuemeka and Ngozi Joyce Ejiogu and … | Des Moines | 920 280th St. | $1,062,000 |
| Marguerite C. Peterson | Seattle | 2133 Interlaken Blvd. | $1,061,000 |
| George I. and Funmibi F. Chima and … | Sammamish | 2129 279th Drive | $1,054,000 |
| Kazuo and Carol Yamada and … | Seattle | 13224 42nd Ave. | $1,047,000 |
| Robert J. and Sharma L. Bostwick | Fall City (unincorporated) | 31603 Redmond-Fall City Road | $1,032,296 |
| Scott and Katherine Wagemans | Seattle | 7235 Green Lake Drive | $1,015,000 |
| Michael Lee and Rebecca Leung Son and … | Newcastle | 15309 82nd St. | $1,014,000 |
| Chengcheng Wang and Siyu an | Sammamish | 19446 27th Place | $1,013,000 |
| Kelly and Celeste Donahoe | Shoreline | 19535 27th Ave. | $1,012,000 |
| Eric N. and Jacqueline A. Reichanadter and … | Duvall (unincorporated) | 12708 197th Place | $1,010,000 |
| Tristan Rice and Jinny Hyojin Byun | Kirkland | 407 20th Ave. | $1,007,000 |
| Ashish Verma and Neha Saigal | Woodinville (unincorporated) | 15032 167th St. | $1,003,000 |
| Michael Vostrejs and Mignon Loh | Seattle | 105 Maiden Lane | $1,000,000 |
| Jonathan M. and Amanda K. Hurliman | Hunts Point | 3113 Hunts Point Road | $995,000 |
| Unity Business Bellevue LLC | Bellevue | 5775 168th Place | $994,000 |
| Chelsea Minkler and Aaron Acklen | Mercer Island | 9445 52nd St. | $992,000 |
| Paul Jacob Schwarz and Sarah Gabriel | Seattle | 548 Lake Washington Blvd. | $990,000 |
| 22 North 6TH Street LLC | Issaquah | 18180 41st Place | $989,000 |
| Jeffrey Stewart and Sonia Dolores Cook | Bellevue | 13228 36th St. | $989,000 |
| David and Sarah Moore and … | Sammamish | 21120 40th Place | $988,000 |
| John and Lynne S. Parrott | Seattle | 1534 32nd Ave. | $987,000 |
| Ruochen Ren and Yuexuan LI | Issaquah | 5406 Champery Place | $986,000 |
| Christopher Jones and Darriane Okada | Kirkland (unincorporated) | 11209 Champagne Point Lane | $981,000 |
| Nakatani (living trust) | Seattle | 2037 Bonair Drive | $977,000 |
| Glen G. and Angela J. Youngblood and … | Bellevue | 6082 167th Ave. | $973,000 |
| Thomas John Flies and Jordan Nicole Stadnik | Seattle | 1812 Federal Ave. | $973,000 |
| Ryan H. and Julianne B. Peterson | Seattle | 1926 32nd Ave. | $972,000 |



