The median sale price of a home sold in July 2019 in Woodinville fell by $11,500 while total sales increased by 16.7%, according to BlockShopper.com.
In July 2019, there were seven homes sold, with a median sale price of $726,000 – a 1.6% decrease over the $737,500 median sale price for the same period of the previous year. There were six homes sold in Woodinville in July 2018.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.8% of the median home sale price for July 2019.
The following table compares Woodinville to other King County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 242 | 280 | -13.6% | $781,250 | $825,000 | -5.3% |
| Bothell | 3 | 5 | -40% | $760,000 | $920,000 | -17.4% |
| Normandy Park | 3 | 7 | -57.1% | $750,000 | $881,000 | -14.9% |
| Bellevue (unincorporated) | 3 | 1 | 200% | $730,000 | $2,075,000 | -64.8% |
| Bothell (unincorporated) | 7 | 8 | -12.5% | $729,950 | $710,000 | 2.8% |
| Woodinville | 7 | 6 | 16.7% | $726,000 | $737,500 | -1.6% |
| Kirkland (unincorporated) | 18 | 19 | -5.3% | $704,000 | $780,000 | -9.7% |
| Snoqualmie | 9 | 7 | 28.6% | $689,000 | $675,000 | 2.1% |
| Lea Hill (unincorporated) | 4 | 3 | 33.3% | $688,500 | $533,500 | 29.1% |
| Shoreline | 36 | 23 | 56.5% | $647,500 | $600,000 | 7.9% |
| Duvall | 8 | 7 | 14.3% | $647,000 | $560,000 | 15.5% |



