The median sale price of a home sold in June 2019 in Woodinville fell by $66,500 while total sales increased by 44.4%, according to BlockShopper.com.
In June 2019, there were 13 homes sold, with a median sale price of $685,000 – a 8.8% decrease over the $751,500 median sale price for the same period of the previous year. There were nine homes sold in Woodinville in June 2018.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.9% of the median home sale price for June 2019.
The following table compares Woodinville to other King County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 15 | 9 | 66.7% | $710,000 | $739,000 | -3.9% |
| Enumclaw (unincorporated) | 8 | 5 | 60% | $707,500 | $400,000 | 76.9% |
| North Bend | 2 | 2 | 0% | $704,975 | $556,450 | 26.7% |
| Bothell (unincorporated) | 11 | 12 | -8.3% | $698,000 | $633,000 | 10.3% |
| Kirkland (unincorporated) | 25 | 18 | 38.9% | $695,000 | $805,000 | -13.7% |
| Woodinville | 13 | 9 | 44.4% | $685,000 | $751,500 | -8.8% |
| Lea Hill (unincorporated) | 4 | 3 | 33.3% | $662,500 | $549,000 | 20.7% |
| North Bend (unincorporated) | 16 | 5 | 220% | $637,500 | $444,000 | 43.6% |
| Duvall | 4 | 5 | -20% | $609,975 | $525,000 | 16.2% |
| Issaquah (unincorporated) | 5 | 7 | -28.6% | $600,000 | $820,000 | -26.8% |
| Vashon (unincorporated) | 17 | 8 | 112.5% | $598,000 | $675,000 | -11.4% |



