The median sale price of a home sold in the first quarter of 2019 in Woodinville fell by $32,500 while total sales increased by 63.6%, according to BlockShopper.com.
From January through March of 2019, there were 18 homes sold, with a median sale price of $717,500 – a 4.3% decrease over the $750,000 median sale price for the same period of the previous year. There were 11 homes sold in Woodinville in the first quarter of 2018.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.8% of the median home sale price for the first quarter of 2019.
The following table compares Woodinville to other King County cities with similar median sales prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah | 27 | 36 | -25% | $835,000 | $834,500 | 0.1% |
| Normandy Park | 8 | 14 | -42.9% | $832,500 | $814,500 | 2.2% |
| Bellevue (unincorporated) | 7 | 6 | 16.7% | $800,000 | $818,500 | -2.3% |
| Redmond | 37 | 24 | 54.2% | $779,500 | $857,625 | -9.1% |
| Seattle | 618 | 705 | -12.3% | $731,500 | $759,950 | -3.7% |
| Woodinville | 18 | 11 | 63.6% | $717,500 | $750,000 | -4.3% |
| Issaquah (unincorporated) | 14 | 15 | -6.7% | $714,500 | $760,000 | -6% |
| Newcastle | 10 | 8 | 25% | $695,000 | $887,350 | -21.7% |
| Kirkland (unincorporated) | 34 | 33 | 3% | $665,000 | $750,000 | -11.3% |
| Snoqualmie | 17 | 19 | -10.5% | $662,900 | $661,000 | 0.3% |
| Lake Forest Park | 18 | 14 | 28.6% | $658,500 | $757,500 | -13.1% |



