The median sale price of a home sold in the fourth quarter of 2017 in Woodinville fell by $3,076 while total sales decreased by 71.1%, according to BlockShopper.com.
From October through December of 2017, there were 11 homes sold, with a median sale price of $677,000 – a 0.5% decrease over the $680,076 median sale price for the same period of the previous year. There were 38 homes sold in Woodinville in the fourth quarter of 2016.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.9% of the median home sale price for the fourth quarter of 2017.
The following table compares Woodinville to other King County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue (unincorporated) | 7 | 19 | -63.2% | $702,500 | $642,000 | 9.4% |
| Normandy Park | 8 | 21 | -61.9% | $697,500 | $608,000 | 14.7% |
| Lake Forest Park | 21 | 34 | -38.2% | $695,000 | $585,000 | 18.8% |
| Kirkland (unincorporated) | 30 | 95 | -68.4% | $686,000 | $568,000 | 20.8% |
| Kenmore | 28 | 68 | -58.8% | $684,475 | $549,000 | 24.7% |
| Woodinville | 11 | 38 | -71.1% | $677,000 | $680,075.50 | -0.5% |
| Lea Hill (unincorporated) | 9 | 14 | -35.7% | $630,000 | $541,500 | 16.3% |
| Snoqualmie | 13 | 57 | -77.2% | $623,865 | $573,900 | 8.7% |
| North Bend | 4 | 15 | -73.3% | $610,375 | $505,000 | 20.9% |
| Bothell (unincorporated) | 15 | 45 | -66.7% | $605,000 | $527,000 | 14.8% |
| Vashon (unincorporated) | 18 | 46 | -60.9% | $600,192.50 | $540,000 | 11.1% |



