The median sale price of a home sold in 2018 in Woodinville rose by $112,250 while total sales decreased by 39.8%, according to BlockShopper.com.
From January through December of 2018, there were 62 homes sold, with a median sale price of $767,000 – a 17.1% increase over the $654,750 median sale price for the previous year. There were 103 homes sold in Woodinville in 2017.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.8% of the median home sale price for 2018.
The following table compares Woodinville to other King County cities with similar median sales prices in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Newcastle | 48 | 112 | -57.1% | $822,409 | $850,000 | -3.2% |
| Issaquah (unincorporated) | 81 | 107 | -24.3% | $820,000 | $692,500 | 18.4% |
| Woodinville (unincorporated) | 123 | 178 | -30.9% | $810,000 | $735,000 | 10.2% |
| Seattle | 3,164 | 4,831 | -34.5% | $778,250 | $710,000 | 9.6% |
| Bellevue (unincorporated) | 26 | 45 | -42.2% | $777,500 | $720,000 | 8% |
| Woodinville | 62 | 103 | -39.8% | $767,000 | $654,750 | 17.1% |
| Normandy Park | 57 | 73 | -21.9% | $750,000 | $630,000 | 19% |
| Kirkland (unincorporated) | 182 | 269 | -32.3% | $725,500 | $650,000 | 11.6% |
| Bothell | 75 | 85 | -11.8% | $725,000 | $700,000 | 3.6% |
| Lake Forest Park | 77 | 125 | -38.4% | $690,000 | $680,000 | 1.5% |
| Snoqualmie | 104 | 164 | -36.6% | $687,000 | $675,000 | 1.8% |



