The median sale price of a home sold in January 2018 in Woodinville rose by $47,475 while total sales decreased by 77.8%, according to BlockShopper.com.
In January 2018, there were two homes sold, with a median sale price of $697,475 – a 7.3% increase over the $650,000 median sale price for the same period of the previous year. There were nine homes sold in Woodinville in January 2017.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.9% of the median home sale price for January 2018.
The following table compares Woodinville to other King County cities with similar median sales prices in January 2018:
| City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Normandy Park | 4 | 8 | -50% | $830,000 | $445,000 | 86.5% |
| Redmond (unincorporated) | 9 | 16 | -43.8% | $812,000 | $692,500 | 17.3% |
| Issaquah (unincorporated) | 8 | 7 | 14.3% | $779,500 | $625,000 | 24.7% |
| Kenmore | 6 | 12 | -50% | $752,500 | $574,500 | 31% |
| Seattle | 188 | 366 | -48.6% | $727,500 | $620,000 | 17.3% |
| Woodinville | 2 | 9 | -77.8% | $697,475 | $650,000 | 7.3% |
| Black Diamond (unincorporated) | 4 | 0 | – | $690,000 | $0 | – |
| Duvall | 2 | 10 | -80% | $676,694 | $508,000 | 33.2% |
| Duvall (unincorporated) | 6 | 15 | -60% | $669,000 | $1,030,000 | -35% |
| Vashon (unincorporated) | 2 | 12 | -83.3% | $635,500 | $482,000 | 31.8% |
| Kirkland (unincorporated) | 10 | 19 | -47.4% | $617,549.50 | $620,000 | -0.4% |



