The median sale price of a home sold in July 2018 in Woodinville rose by $105,275 while total sales increased by 200%, according to BlockShopper.com.
In July 2018, there were six homes sold, with a median sale price of $737,500 – a 16.7% increase over the $632,225 median sale price for the same period of the previous year. There were two homes sold in Woodinville in July 2017.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.8% of the median home sale price for July 2018.
The following table compares Woodinville to other King County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville (unincorporated) | 16 | 11 | 45.5% | $827,750 | $728,000 | 13.7% |
| Seattle | 280 | 305 | -8.2% | $825,000 | $730,000 | 13% |
| Kirkland (unincorporated) | 19 | 21 | -9.5% | $780,000 | $735,000 | 6.1% |
| Kenmore | 8 | 14 | -42.9% | $760,000 | $618,500 | 22.9% |
| Black Diamond | 1 | 4 | -75% | $740,000 | $359,625 | 105.8% |
| Woodinville | 6 | 2 | 200% | $737,500 | $632,225 | 16.7% |
| Bothell (unincorporated) | 8 | 8 | 0% | $710,000 | $605,500 | 17.3% |
| Snoqualmie (unincorporated) | 1 | 1 | 0% | $690,000 | $496,500 | 39% |
| Snoqualmie | 7 | 10 | -30% | $675,000 | $832,500 | -18.9% |
| Lake Forest Park | 7 | 14 | -50% | $652,000 | $748,000 | -12.8% |
| Vashon (unincorporated) | 7 | 13 | -46.2% | $650,000 | $640,000 | 1.6% |



