The median sale price of a home sold in May 2018 in Woodinville rose by $180,000 while total sales decreased by 70.6%, according to BlockShopper.com.
In May 2018, there were five homes sold, with a median sale price of $880,000 – a 25.7% increase over the $700,000 median sale price for the same period of the previous year. There were 17 homes sold in Woodinville in May 2017.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.7% of the median home sale price for May 2018.
The following table compares Woodinville to other King County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sammamish | 35 | 87 | -59.8% | $975,000 | $910,000 | 7.1% |
| Redmond (unincorporated) | 9 | 48 | -81.3% | $950,000 | $839,000 | 13.2% |
| Medina | 1 | 8 | -87.5% | $948,000 | $2,709,000 | -65% |
| Redmond | 23 | 54 | -57.4% | $944,000 | $945,000 | -0.1% |
| Lake Forest Park | 8 | 16 | -50% | $893,500 | $645,500 | 38.4% |
| Woodinville | 5 | 17 | -70.6% | $880,000 | $700,000 | 25.7% |
| Issaquah | 13 | 39 | -66.7% | $875,000 | $830,000 | 5.4% |
| Woodinville (unincorporated) | 8 | 24 | -66.7% | $857,500 | $782,500 | 9.6% |
| Issaquah (unincorporated) | 12 | 14 | -14.3% | $855,000 | $735,374.50 | 16.3% |
| Seattle | 238 | 687 | -65.4% | $833,000 | $750,000 | 11.1% |
| Bothell | 7 | 10 | -30% | $833,000 | $650,000 | 28.2% |



