The median sale price of a home sold in September 2018 in Woodinville rose by $43,750 while total sales decreased by 45.5%, according to BlockShopper.com.
In September 2018, there were six homes sold, with a median sale price of $698,500 – a 6.7% increase over the $654,750 median sale price for the same period of the previous year. There were 11 homes sold in Woodinville in September 2017.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.9% of the median home sale price for September 2018.
The following table compares Woodinville to other King County cities with similar median sales prices in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 10 | 13 | -23.1% | $795,000 | $772,000 | 3% |
| Woodinville (unincorporated) | 11 | 15 | -26.7% | $779,500 | $599,950 | 29.9% |
| Seattle | 352 | 387 | -9% | $766,375 | $715,200 | 7.2% |
| Bothell | 6 | 8 | -25% | $740,000 | $835,000 | -11.4% |
| Kirkland (unincorporated) | 27 | 17 | 58.8% | $710,000 | $675,000 | 5.2% |
| Woodinville | 6 | 11 | -45.5% | $698,500 | $654,750 | 6.7% |
| Issaquah | 12 | 16 | -25% | $682,500 | $882,500 | -22.7% |
| Shoreline | 46 | 46 | 0% | $677,350 | $600,000 | 12.9% |
| North Bend | 4 | 2 | 100% | $655,000 | $367,500 | 78.2% |
| Bothell (unincorporated) | 7 | 8 | -12.5% | $650,000 | $627,500 | 3.6% |
| Fenton (unincorporated) | 1 | 1 | 0% | $640,000 | $789,000 | -18.9% |



