The median sale price of a home sold in the fourth quarter of 2018 in Woodinville rose by $123,000 while total sales increased by 18.2%, according to BlockShopper.com.
From October through December of 2018, there were 13 homes sold, with a median sale price of $800,000 – a 18.2% increase over the $677,000 median sale price for the same period of the previous year. There were 11 homes sold in Woodinville in the fourth quarter of 2017.
The median sales tax in Woodinville for the most recent year with available data, 2016, was $6,058, approximately 0.8% of the median home sale price for the fourth quarter of 2018.
The following table compares Woodinville to other King County cities with similar median sales prices in the fourth quarter of 2018:
| City | Oct. – Dec. 2018 Home Sales | Oct. – Dec. 2017 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2018 Median Sales Price | Oct. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Redmond (unincorporated) | 46 | 32 | 43.8% | $867,475 | $883,375 | -1.8% |
| Duvall (unincorporated) | 17 | 19 | -10.5% | $865,000 | $1,040,000 | -16.8% |
| Woodinville (unincorporated) | 32 | 22 | 45.5% | $842,750 | $717,000 | 17.5% |
| Redmond | 44 | 47 | -6.4% | $827,500 | $805,000 | 2.8% |
| Issaquah (unincorporated) | 22 | 14 | 57.1% | $825,000 | $742,000 | 11.2% |
| Woodinville | 13 | 11 | 18.2% | $800,000 | $677,000 | 18.2% |
| Issaquah | 40 | 26 | 53.8% | $787,500 | $906,500 | -13.1% |
| Newcastle | 8 | 14 | -42.9% | $775,944 | $782,450 | -0.8% |
| Bellevue (unincorporated) | 5 | 7 | -28.6% | $775,000 | $702,500 | 10.3% |
| Vashon (unincorporated) | 16 | 18 | -11.1% | $754,250 | $600,192.50 | 25.7% |
| Normandy Park | 10 | 8 | 25% | $749,500 | $697,500 | 7.5% |



