The median sale price of a home sold in April 2019 in Woodinville (unincorporated) fell by $212,475 while total sales increased by 75%, according to BlockShopper.com.
In April 2019, there were 14 homes sold, with a median sale price of $722,500 – a 22.7% decrease over the $934,975 median sale price for the same period of the previous year. There were eight homes sold in Woodinville (unincorporated) in April 2018.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 1% of the median home sale price for April 2019.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 465 | 218 | 113.3% | $775,000 | $850,000 | -8.8% |
| Woodinville | 11 | 5 | 120% | $757,950 | $735,000 | 3.1% |
| Bellevue (unincorporated) | 4 | 4 | 0% | $737,000 | $775,150 | -4.9% |
| Snoqualmie | 19 | 8 | 137.5% | $729,000 | $769,500 | -5.3% |
| Kirkland (unincorporated) | 28 | 14 | 100% | $723,500 | $665,500 | 8.7% |
| Woodinville (unincorporated) | 14 | 8 | 75% | $722,500 | $934,975 | -22.7% |
| Newcastle | 8 | 5 | 60% | $716,250 | $825,000 | -13.2% |
| Kenmore | 11 | 8 | 37.5% | $685,000 | $711,750 | -3.8% |
| Fall City (unincorporated) | 7 | 3 | 133.3% | $680,000 | $710,000 | -4.2% |
| North Bend | 3 | 0 | – | $666,000 | $0 | – |
| Duvall | 10 | 2 | 400% | $662,500 | $333,328.75 | 98.8% |



