The median sale price of a home sold in October 2018 in Woodinville (unincorporated) fell by $282,500 while total sales increased by 100%, according to BlockShopper.com.
In October 2018, there were 14 homes sold, with a median sale price of $707,500 – a 28.5% decrease over the $990,000 median sale price for the same period of the previous year. There were seven homes sold in Woodinville (unincorporated) in October 2017.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 1.1% of the median home sale price for October 2018.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in October 2018:
| City | Oct. 2018 Home Sales | Oct. 2017 Home Sales | % change (Total Home Sales) | Oct. 2018 Median Sales Price | Oct. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Black Diamond | 3 | 3 | 0% | $770,000 | $478,900 | 60.8% |
| Normandy Park | 5 | 0 | – | $750,000 | $0 | – |
| Newcastle | 3 | 7 | -57.1% | $750,000 | $789,900 | -5.1% |
| Redmond (unincorporated) | 17 | 15 | 13.3% | $749,888 | $911,750 | -17.8% |
| Seattle | 377 | 190 | 98.4% | $745,700 | $751,000 | -0.7% |
| Woodinville (unincorporated) | 14 | 7 | 100% | $707,500 | $990,000 | -28.5% |
| Bothell (unincorporated) | 9 | 5 | 80% | $690,000 | $580,000 | 19% |
| Snoqualmie | 12 | 5 | 140% | $688,500 | $430,000 | 60.1% |
| North Bend | 7 | 1 | 600% | $630,000 | $732,900 | -14% |
| Kirkland (unincorporated) | 18 | 11 | 63.6% | $617,500 | $656,500 | -5.9% |
| Kenmore | 19 | 7 | 171.4% | $617,500 | $680,000 | -9.2% |



