The median sale price of a home sold in August 2019 in Woodinville (unincorporated) rose by $265,000 while total sales increased by 66.7%, according to BlockShopper.com.
In August 2019, there were 20 homes sold, with a median sale price of $942,500 – a 39.1% increase over the $677,500 median sale price for the same period of the previous year. There were 12 homes sold in Woodinville (unincorporated) in August 2018.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.8% of the median home sale price for August 2019.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sammamish (unincorporated) | 1 | 2 | -50% | $1,070,000 | $1,650,000 | -35.2% |
| Bellevue | 80 | 55 | 45.5% | $1,047,500 | $1,150,000 | -8.9% |
| Issaquah | 18 | 25 | -28% | $1,028,900 | $925,000 | 11.2% |
| Fall City (unincorporated) | 6 | 5 | 20% | $970,000 | $645,000 | 50.4% |
| Duvall (unincorporated) | 10 | 8 | 25% | $957,500 | $609,812.50 | 57% |
| Woodinville (unincorporated) | 20 | 12 | 66.7% | $942,500 | $677,500 | 39.1% |
| Issaquah (unincorporated) | 6 | 3 | 100% | $936,500 | $750,000 | 24.9% |
| Bellevue (unincorporated) | 3 | 2 | 50% | $935,000 | $789,000 | 18.5% |
| Redmond | 32 | 18 | 77.8% | $926,500 | $975,650 | -5% |
| Bothell | 10 | 7 | 42.9% | $917,500 | $600,000 | 52.9% |
| Kirkland | 28 | 20 | 40% | $910,000 | $917,500 | -0.8% |



