The median sale price of a home sold in January 2019 in Woodinville (unincorporated) rose by $178,500 while total sales decreased by 40%, according to BlockShopper.com.
In January 2019, there were three homes sold, with a median sale price of $1,160,000 – a 18.2% increase over the $981,500 median sale price for the same period of the previous year. There were five homes sold in Woodinville (unincorporated) in January 2018.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.6% of the median home sale price for January 2019.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Medina | 1 | 2 | -50% | $7,800,000 | $5,106,250 | 52.8% |
| Clyde Hill | 1 | 3 | -66.7% | $2,207,000 | $4,704,729.63 | -53.1% |
| Mercer Island | 8 | 12 | -33.3% | $1,642,000 | $1,130,000 | 45.3% |
| Fall City (unincorporated) | 2 | 2 | 0% | $1,325,000 | $1,187,500 | 11.6% |
| Issaquah (unincorporated) | 2 | 8 | -75% | $1,188,900 | $779,500 | 52.5% |
| Woodinville (unincorporated) | 3 | 5 | -40% | $1,160,000 | $981,500 | 18.2% |
| Sammamish (unincorporated) | 4 | 0 | – | $1,147,200 | $0 | – |
| Fenton (unincorporated) | 1 | 0 | – | $1,058,000 | $0 | – |
| Bellevue | 23 | 36 | -36.1% | $998,000 | $992,000 | 0.6% |
| Redmond (unincorporated) | 6 | 9 | -33.3% | $995,000 | $812,000 | 22.5% |
| Issaquah | 8 | 9 | -11.1% | $917,500 | $1,036,000 | -11.4% |



