The median sale price of a home sold in July 2018 in Woodinville (unincorporated) rose by $99,750 while total sales increased by 45.5%, according to BlockShopper.com.
In July 2018, there were 16 homes sold, with a median sale price of $827,750 – a 13.7% increase over the $728,000 median sale price for the same period of the previous year. There were 11 homes sold in Woodinville (unincorporated) in July 2017.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.9% of the median home sale price for July 2018.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sammamish | 35 | 51 | -31.4% | $910,000 | $930,000 | -2.2% |
| Normandy Park | 7 | 3 | 133.3% | $881,000 | $745,000 | 18.3% |
| Newcastle | 3 | 10 | -70% | $875,000 | $1,266,500 | -30.9% |
| Issaquah | 8 | 17 | -52.9% | $871,575 | $802,000 | 8.7% |
| Duvall (unincorporated) | 10 | 7 | 42.9% | $832,499.50 | $732,000 | 13.7% |
| Woodinville (unincorporated) | 16 | 11 | 45.5% | $827,750 | $728,000 | 13.7% |
| Seattle | 280 | 305 | -8.2% | $825,000 | $730,000 | 13% |
| Kirkland (unincorporated) | 19 | 21 | -9.5% | $780,000 | $735,000 | 6.1% |
| Kenmore | 8 | 14 | -42.9% | $760,000 | $618,500 | 22.9% |
| Black Diamond | 1 | 4 | -75% | $740,000 | $359,625 | 105.8% |
| Woodinville | 6 | 2 | 200% | $737,500 | $632,225 | 16.7% |



