The median sale price of a home sold in June 2019 in Woodinville (unincorporated) rose by $84,475 while total sales increased by 55.6%, according to BlockShopper.com.
In June 2019, there were 14 homes sold, with a median sale price of $877,475 – a 10.7% increase over the $793,000 median sale price for the same period of the previous year. There were nine homes sold in Woodinville (unincorporated) in June 2018.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.9% of the median home sale price for June 2019.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall (unincorporated) | 11 | 16 | -31.3% | $999,950 | $1,195,000 | -16.3% |
| Newcastle | 19 | 8 | 137.5% | $975,000 | $739,500 | 31.8% |
| Redmond | 20 | 12 | 66.7% | $935,000 | $880,500 | 6.2% |
| Sammamish | 62 | 40 | 55% | $919,500 | $990,000 | -7.1% |
| Issaquah | 22 | 10 | 120% | $917,500 | $1,055,500 | -13.1% |
| Woodinville (unincorporated) | 14 | 9 | 55.6% | $877,475 | $793,000 | 10.7% |
| Bellevue (unincorporated) | 5 | 3 | 66.7% | $850,000 | $780,000 | 9% |
| Kenmore | 16 | 14 | 14.3% | $844,500 | $735,400 | 14.8% |
| Fall City (unincorporated) | 7 | 1 | 600% | $799,950 | $1,175,000 | -31.9% |
| Bothell | 7 | 6 | 16.7% | $765,000 | $877,500 | -12.8% |
| Seattle | 376 | 251 | 49.8% | $756,500 | $810,000 | -6.6% |



