The median sale price of a home sold in October 2019 in Woodinville (unincorporated) rose by $116,000 while total sales decreased by 21.4%, according to BlockShopper.com.
In October 2019, there were 11 homes sold, with a median sale price of $823,500 – a 16.4% increase over the $707,500 median sale price for the same period of the previous year. There were 14 homes sold in Woodinville (unincorporated) in October 2018.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.9% of the median home sale price for October 2019.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall (unincorporated) | 10 | 11 | -9.1% | $1,004,950 | $1,247,972 | -19.5% |
| Sammamish (unincorporated) | 1 | 0 | – | $995,000 | $0 | – |
| Ravensdale (unincorporated) | 3 | 4 | -25% | $965,000 | $506,500 | 90.5% |
| Redmond | 19 | 20 | -5% | $892,000 | $827,500 | 7.8% |
| Sammamish | 32 | 51 | -37.3% | $885,000 | $875,000 | 1.1% |
| Woodinville (unincorporated) | 11 | 14 | -21.4% | $823,500 | $707,500 | 16.4% |
| Issaquah | 19 | 15 | 26.7% | $817,000 | $790,000 | 3.4% |
| Kirkland | 27 | 36 | -25% | $800,000 | $1,152,500 | -30.6% |
| Redmond (unincorporated) | 14 | 17 | -17.6% | $790,000 | $749,888 | 5.3% |
| Newcastle | 5 | 3 | 66.7% | $785,000 | $750,000 | 4.7% |
| Seattle | 303 | 377 | -19.6% | $766,000 | $745,700 | 2.7% |



