The median sale price of a home sold in the first quarter of 2019 in Woodinville (unincorporated) rose by $140,000 while total sales decreased by 40.7%, according to BlockShopper.com.
From January through March of 2019, there were 16 homes sold, with a median sale price of $950,000 – a 17.3% increase over the $810,000 median sale price for the same period of the previous year. There were 27 homes sold in Woodinville (unincorporated) in the first quarter of 2018.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.8% of the median home sale price for the first quarter of 2019.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fenton (unincorporated) | 3 | 0 | – | $1,375,000 | $0 | – |
| Sammamish (unincorporated) | 6 | 1 | 500% | $1,272,200 | $2,088,000 | -39.1% |
| Duvall (unincorporated) | 15 | 22 | -31.8% | $1,060,000 | $800,000 | 32.5% |
| Bellevue | 108 | 124 | -12.9% | $1,012,500 | $1,100,000 | -8% |
| Fall City (unincorporated) | 3 | 7 | -57.1% | $1,000,000 | $850,000 | 17.6% |
| Woodinville (unincorporated) | 16 | 27 | -40.7% | $950,000 | $810,000 | 17.3% |
| Redmond (unincorporated) | 29 | 38 | -23.7% | $940,000 | $766,500 | 22.6% |
| Kirkland | 47 | 62 | -24.2% | $900,000 | $1,040,000 | -13.5% |
| Sammamish | 75 | 99 | -24.2% | $858,000 | $965,000 | -11.1% |
| Issaquah | 27 | 36 | -25% | $835,000 | $834,500 | 0.1% |
| Normandy Park | 8 | 14 | -42.9% | $832,500 | $814,500 | 2.2% |



