The median sale price of a home sold in the fourth quarter of 2017 in Woodinville (unincorporated) rose by $57,000 while total sales decreased by 55.1%, according to BlockShopper.com.
From October through December of 2017, there were 22 homes sold, with a median sale price of $717,000 – a 8.6% increase over the $660,000 median sale price for the same period of the previous year. There were 49 homes sold in Woodinville (unincorporated) in the fourth quarter of 2016.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 1% of the median home sale price for the fourth quarter of 2017.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bothell | 11 | 38 | -71.1% | $800,000 | $582,000 | 37.5% |
| Newcastle | 14 | 29 | -51.7% | $782,450 | $753,000 | 3.9% |
| Issaquah (unincorporated) | 14 | 35 | -60% | $742,000 | $599,000 | 23.9% |
| Seattle | 586 | 1,680 | -65.1% | $727,500 | $622,625 | 16.8% |
| Snoqualmie (unincorporated) | 2 | 6 | -66.7% | $725,000 | $669,500 | 8.3% |
| Woodinville (unincorporated) | 22 | 49 | -55.1% | $717,000 | $660,000 | 8.6% |
| Bellevue (unincorporated) | 7 | 19 | -63.2% | $702,500 | $642,000 | 9.4% |
| Normandy Park | 8 | 21 | -61.9% | $697,500 | $608,000 | 14.7% |
| Lake Forest Park | 21 | 34 | -38.2% | $695,000 | $585,000 | 18.8% |
| Kirkland (unincorporated) | 30 | 95 | -68.4% | $686,000 | $568,000 | 20.8% |
| Kenmore | 28 | 68 | -58.8% | $684,475 | $549,000 | 24.7% |



